Statistical Process Control in Python (timothyfraser.com)
67 points by lifeisstillgood 4 hours ago | 10 comments
167 points by lifeisstillgood 4 hours ago | 10 comments
165 points by remyduthu 2 hours ago | 39 comments
2263 points by mikeayles 14 hours ago | 33 comments
339 points by 50kIters 5 hours ago | 7 comments
4153 points by harryday 3 days ago | 75 comments
539 minutes ago
6108 points by exvi 10 hours ago | 50 comments
796 points by franczesko 7 days ago | 18 comments
8483 points by pseudolus a day ago | 422 comments
9199 points by digital55 17 hours ago | 96 comments
10323 points by agreeahmed 19 hours ago | 185 comments
11129 points by jonbaer 12 hours ago | 18 comments
1211 points by wonger_ 5 days ago | 3 comments
1387 points by gmays 2 days ago | 47 comments
14255 points by louismerlin 4 days ago | 97 comments
1511 points by gsf_emergency_6 2 days ago | 6 comments
16202 points by Weves a day ago | 138 comments
17321 points by meetpateltech 21 hours ago | 92 comments
1886 points by mooreds 4 days ago | 35 comments
19234 points by joshwcomeau 21 hours ago | 66 comments
2043 points by snvzz 11 hours ago | 11 comments
21261 points by speckx 20 hours ago | 250 comments
22690 points by jjmaxwell4 18 hours ago | 183 comments
23338 points by piotrgrabowski 19 hours ago | 282 comments
2491 points by ahlCVA a day ago | 34 comments
25744 points by jaydenmilne 15 hours ago | 494 comments
2690 points by gnabgib 3 days ago | 140 comments
2713 points by tkhattra 2 days ago | 1 comment
2812 points by ofalkaed 4 days ago | 0 comments
2942 points by surprisetalk 17 hours ago | 9 comments
30